Skip To Main Content
Skip To Main Content

Haskell Indian Nations University

The Official Home of Haskell Athletics

Ottawa University (77, 8-4) vs Haskell Indian Nations Univers (74, 5-13)

Box Score

Haskell Indian Nations Univers logo
74
vs
77
Ottawa University logo
5-13
8-4
Team Score By Half
Team 1 2 3 4 Total F Records
HINU Haskell Indian Nations Univers 18 22 16 18 74 5-13
Winner OU Ottawa University 20 12 29 16 77 8-4

Haskell Indian Nations Univers 74

Haskell Indian Nations Univers 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Fox, Ivy * 30 12-24 0-3 3-5 1-7 8 1 4 0 1 1 27
20 20 Penn, Tierzah * 34 3-11 2-7 1-1 1-3 4 2 6 1 0 1 9
33 33 Astorga, Angela * 29 3-5 0-0 2-4 2-5 7 3 0 4 0 1 8
01 01 Dauphinais, Ona * 37 3-11 1-7 0-0 0-4 4 2 5 3 1 1 7
00 00 Spoonhunter, Lish * 16 1-4 0-0 0-0 1-2 3 1 1 3 0 0 2
24 24 Stephens, Alana 17 6-7 1-2 2-2 2-4 6 2 0 2 0 1 15
34 34 Flient, Jayla 11 3-4 0-0 0-2 1-3 4 1 0 1 3 0 6
25 25 Aleck, Chehalis 9 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
03 03 Greene, Allie 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnson, Bree 6 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
35 35 Smith, Lilly 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Murray, Tea 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 199 31-68 4-21 8-14 9-36 45 13 17 16 5 5 74
Team Summary FG 3PT FT
Total 31-68 4-21 8-14
45.6% 19.0% 57.1%
Column One Column Two Column Three

Ottawa University 77

Ottawa University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Schutte, Dominique * 27 5-12 3-7 2-2 1-0 1 2 4 2 0 2 15
15 15 Rademan, Hailey * 26 5-8 3-5 0-0 1-4 5 3 0 3 0 2 13
14 14 Williams, Clare * 21 4-6 1-2 1-4 3-4 7 0 1 1 0 1 10
12 12 Kruger, McKinley * 23 3-13 1-5 0-0 0-4 4 0 4 3 0 1 7
22 22 Brown, Aaliyah * 23 3-9 0-0 0-0 3-7 10 3 4 1 0 0 6
13 13 Martin, Molly 19 1-4 1-1 4-6 4-1 5 0 2 0 0 3 7
23 23 Daniels, Alison 18 3-7 1-1 0-0 0-2 2 2 0 0 0 1 7
10 10 Duncan, Kaelynn 14 2-8 2-5 0-0 1-2 3 2 0 1 0 0 6
03 03 Hostetler, Kiana 19 0-5 0-1 2-2 0-4 4 2 1 0 0 0 2
01 01 Patterson, Miranda 6 1-2 0-0 0-0 0-0 0 0 1 0 0 1 2
30 30 Arnsman, Ashlynn 6 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 202 28-77 12-27 9-14 15-31 46 14 18 11 0 11 77
Team Summary FG 3PT FT
Total 28-77 12-27 9-14
36.4% 44.4% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Haskell Indian Nations Univers
Ottawa University
2nd Chance Points
Team Total
Haskell Indian Nations Univers
Ottawa University
Bench Points
Team Total
Haskell Indian Nations Univers
Ottawa University
Lead Gained By
Team Total
Haskell Indian Nations Univers
Ottawa University
Points in Paint
Team Total
Haskell Indian Nations Univers
Ottawa University
Fast Break Points
Team Total
Haskell Indian Nations Univers
Ottawa University
Score Tied By
Team Total
Haskell Indian Nations Univers
Ottawa University