Skip To Main Content
Skip To Main Content

Haskell Indian Nations University

The Official Home of Haskell Athletics

Ottawa University (103, 2-0) vs Haskell Indian Nations Univers (81, 0-3)

Box Score

Haskell Indian Nations Univers logo
81
vs
103
Ottawa University logo
0-3
2-0
Team Score By Half
Team 1 2 Total F Records
HINU Haskell Indian Nations Univers 31 50 81 0-3
Winner OU Ottawa University 41 62 103 2-0

Haskell Indian Nations Univers 81

Haskell Indian Nations Univers 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 White, Jesse * 39 10-23 6-11 4-5 1-3 4 3 3 2 0 4 30
04 04 Boykins, Nehemiah * 33 8-15 1-3 4-5 1-2 3 4 1 0 0 0 21
23 23 Atazhoon, Khohanon * 22 1-5 1-5 2-2 0-0 0 1 1 1 0 1 5
21 21 Ellenwood, Alexander * 26 1-3 1-2 0-0 1-1 2 2 0 0 1 2 3
03 03 Harris, Jude * 6 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
24 24 Olney, Preston 37 6-13 2-6 2-2 0-2 2 4 1 2 0 2 16
11 11 Hawkins, Ryan 12 1-1 0-0 2-2 0-4 4 1 0 1 0 0 4
13 13 Funmaker, Cordell 3 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
15 15 Jacobs, Chaske 13 0-2 0-1 0-0 0-2 2 3 0 1 0 1 0
30 30 Campbell, Aaron 9 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
01 01 Merrick, Herold 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 201 28-64 11-29 14-16 6-17 23 18 7 10 1 10 81
Team Summary FG 3PT FT
Total 28-64 11-29 14-16
43.8% 37.9% 87.5%
Column One Column Two Column Three

Ottawa University 103

Ottawa University 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Willis, Micah * 28 8-16 4-8 2-2 2-1 3 3 2 3 0 2 22
01 01 Lawson, Cameron * 21 6-13 2-4 6-6 1-3 4 2 0 1 0 2 20
15 15 Tyler, Landyn * 32 6-11 1-3 4-4 0-4 4 2 5 0 2 2 17
12 12 Reech, Kuol * 25 3-4 0-1 3-4 3-5 8 1 0 1 0 1 9
20 20 Harding, Jackson * 32 2-2 1-1 2-2 0-10 10 2 4 4 0 1 7
07 07 Martelly, Rich 29 3-5 2-3 5-6 1-2 3 3 4 3 0 0 13
14 14 Mason, Elijah 18 3-3 1-1 2-2 0-1 1 1 1 0 0 0 9
08 08 Barbieri, Adam 12 1-1 1-1 0-0 0-0 0 1 1 1 1 0 3
30 30 Rollins, Sam 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 202 33-56 13-23 24-26 7-31 38 15 17 13 3 8 103
Team Summary FG 3PT FT
Total 33-56 13-23 24-26
58.9% 56.5% 92.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Haskell Indian Nations Univers
Ottawa University
2nd Chance Points
Team Total
Haskell Indian Nations Univers
Ottawa University
Bench Points
Team Total
Haskell Indian Nations Univers
Ottawa University
Lead Gained By
Team Total
Haskell Indian Nations Univers
Ottawa University
Points in Paint
Team Total
Haskell Indian Nations Univers
Ottawa University
Fast Break Points
Team Total
Haskell Indian Nations Univers
Ottawa University
Score Tied By
Team Total
Haskell Indian Nations Univers
Ottawa University