Skip To Main Content
Skip To Main Content

Haskell Indian Nations University

The Official Home of Haskell Athletics

Haskell (62, ) vs Campbellsville (KY) (98, )

Box Score

Campbellsville (KY) logo
98
vs
62
Haskell logo
Team Score By Half
Team 1 2 3 4 Total F
Winner CAMPBELL Campbellsville (KY) 24 27 27 20 98
HASKELL Haskell 16 9 17 20 62

Campbellsville (KY) 98

Campbellsville (KY) 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Whitney Hay * 23 7-12 0-0 2-2 2-5 7 3 2 0 1 1 16
22 22 Tyra Flowers * 19 4-5 0-0 4-5 4-6 10 0 3 0 1 3 12
32 32 Dea Bradley * 17 5-9 1-4 0-0 0-1 1 1 2 1 0 0 11
12 12 Paige Serafini * 17 3-6 2-5 0-0 0-2 2 0 0 0 0 2 8
24 24 Hallie Allen * 20 1-6 0-3 4-4 3-1 4 1 2 2 0 1 6
31 31 Lainey Johnson 15 5-8 2-4 1-2 0-5 5 0 5 1 1 3 13
14 14 Abby Gilbert 19 4-5 0-0 3-5 7-1 8 2 1 0 1 0 11
3 3 Ella House 15 3-5 0-0 3-4 1-0 1 2 2 0 0 3 9
11 11 Talynne Shearer 16 3-4 0-0 0-0 1-2 3 1 3 0 0 2 6
5 5 Bella Stiles 15 2-5 0-0 0-0 1-2 3 3 1 1 0 1 4
10 10 Katy Smiley 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
4 4 Kinsley Molden 5 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
15 15 Jordan Collom 5 0-2 0-2 0-0 0-0 0 2 0 0 0 0 0
23 23 Saylor Hutcheson 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 198 38-70 5-20 17-22 19-27 46 15 22 7 4 17 98
Team Summary FG 3PT FT
Total 38-70 5-20 17-22
54.3% 25.0% 77.3%
Column One Column Two Column Three

Haskell 62

Haskell 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dauphinais, Ona * 35 7-17 4-12 0-0 2-5 7 1 3 3 1 1 18
20 20 Penn, Tierzah * 24 3-9 1-5 0-0 0-2 2 3 0 1 1 0 7
33 33 Astorga, Angela * 23 1-3 0-0 5-6 2-6 8 2 5 4 0 0 7
25 25 Aleck, Chehalis * 20 2-2 0-0 0-0 3-1 4 2 1 1 0 0 4
21 21 Oatman, Ciahna * 15 0-3 0-3 1-4 0-2 2 0 1 1 0 1 1
13 13 Wheeler, Trinity 20 2-5 0-2 3-4 0-0 0 2 0 2 0 1 7
00 00 Spoonhunter, Lish 12 2-4 0-0 1-2 1-0 1 2 1 0 0 0 5
24 24 Stephens, Alana 14 2-3 0-0 0-1 1-3 4 2 0 1 1 0 4
44 44 Gream, Addyson 7 2-3 0-0 0-0 0-0 0 2 0 0 0 0 4
12 12 Johnson, Bree 10 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
3 3 Greene, Allie 21 1-3 0-2 0-0 0-1 1 0 2 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 7 0 0 0
Totals - 201 23-54 6-26 10-17 9-20 29 16 14 21 3 4 62
Team Summary FG 3PT FT
Total 23-54 6-26 10-17
42.6% 23.1% 58.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Campbellsville (KY)
Haskell
2nd Chance Points
Team Total
Campbellsville (KY)
Haskell
Bench Points
Team Total
Campbellsville (KY)
Haskell
Lead Gained By
Team Total
Campbellsville (KY)
Haskell
Points in Paint
Team Total
Campbellsville (KY)
Haskell
Fast Break Points
Team Total
Campbellsville (KY)
Haskell
Score Tied By
Team Total
Campbellsville (KY)
Haskell