Skip To Main Content
Skip To Main Content

Haskell Indian Nations University

The Official Home of Haskell Athletics

Haskell () -VS- Mission (Mo.) ()

Box Score

Haskell logo
2
vs
Mission (Mo.) logo
3

Haskell ()
-VS-
Mission (Mo.) ()

Team Score By Period
Team 1 2 3 4 5
Haskell HASKELL 19 25 22 26 1
Winner Mission (Mo.) MISSION 24 21 250 24 15
Date:
9/18/2025
Time:
6:00 PM
Site:
Springfield, MO ()
Attendance:
0
VIEW
Match History vs Mission (Mo.)

Match Details

Game Statistics By Set
Set Haskell Mission (Mo.)
K E TA % K E TA %
Set #1 11 4 31 .226 16 4 40 .300
Set #2 9 6 31 .097 12 8 35 .114
Set #3 10 6 34 .118 9 10 42 -.024
Set #4 8 5 39 .077 13 12 50 .020
Set #5 1 7 18 -.333 5 0 10 .500
Total 39 28 153 .072 55 34 177 .119
Team Statistical Comparison
Statistic Team Comparison
HASKELL - MISSION
Points
58.0
72.0
Kills
39
55
Aces
12
10
Blocks
7
7
Assists
37
51
Digs
65
82

Game Leaders

HASKELL - Leaders
Statistic Leaders
Kills Jim, Tressa (18), Dalgai, Mya (10), Dionne, Macey (4)
Aces Mitchell, Brianna (4), Tessay, Darrilyn (4), Dray, Cadence (2)
Blocks Dalgai, Mya (6.0), Kelsey, Hailey (3.0), Jim, Tressa (3.0)
Assists Tessay, Darrilyn (21), Singer, Katelynn (14), Mitchell, Brianna (2)
Digs Dray, Cadence (31), Jim, Tressa (11), Tessay, Darrilyn (11)
MISSION - Leaders
Statistic Leaders
Kills Abbi Street (14), Sarah Purcell (13), Shelby Evans (12)
Aces Allie Czachowski (4), Hannah Maxwell (4), Rylea King (1)
Blocks Violet Kirkpatrick (4.0), Abbi Street (3.0), Allie Czachowski (3.0)
Assists Hannah Maxwell (41), Rylea King (4), Allie Czachowski (2)
Digs Hannah Maxwell (21), Rylea King (20), Abbi Street (11)

Individual Statistics

Haskell

HASKELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Dray, Cadence 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 31 0 2 2.0
06 06 Kelsey, Hailey 5 3 2 14 .071 0 0 1 0 1-0 0 3 0 2 0 0 5.5
07 07 St. Clair, Sandra 5 1 3 12 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Smith, Aniah 5 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 3 3.0
13 13 Tessay, Darrilyn 5 0 0 6 .000 21 0 4 4 4-4 0 0 0 11 2 0 4.0
24 24 Dalgai, Mya 5 10 8 27 .074 0 0 0 0 0-0 1 5 0 1 0 0 13.5
08 08 Mitchell, Brianna 4 0 0 4 .000 2 0 4 1 4-1 0 0 0 6 0 2 4.0
09 09 Jim, Tressa 4 18 9 59 .153 0 0 0 1 0-1 0 3 0 11 2 1 19.5
11 11 Singer, Katelynn 4 0 0 2 .000 14 0 1 1 1-1 0 0 0 1 0 0 1.0
25 25 Dionne, Macey 4 4 4 15 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM Team 0 0 -
Totals 39 28 153 .072 37 0 12 7 12-7 1 12 0 65 4 8 58
HASKELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Dray, Cadence 5 0 0 0 31 0 2 2.0
06 06 Kelsey, Hailey 5 0 3 0 2 0 0 5.5
07 07 St. Clair, Sandra 5 0 0 0 0 0 0 1.0
10 10 Smith, Aniah 5 0 0 0 1 0 3 3.0
13 13 Tessay, Darrilyn 5 0 0 0 11 2 0 4.0
24 24 Dalgai, Mya 5 1 5 0 1 0 0 13.5
08 08 Mitchell, Brianna 4 0 0 0 6 0 2 4.0
09 09 Jim, Tressa 4 0 3 0 11 2 1 19.5
11 11 Singer, Katelynn 4 0 0 0 1 0 0 1.0
25 25 Dionne, Macey 4 0 1 0 1 0 0 4.5
TM TM Team 0
Totals 1 12 0 65 4 8 58

Mission (Mo.)

MISSION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessie Keith 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Shelby Evans 5 12 4 30 .267 0 0 0 0 0-0 0 2 0 3 0 3 13.0
11 11 Rylea King 5 0 0 4 .000 4 0 1 2 1-2 0 0 0 20 0 4 1.0
16 16 Allie Czachowski 5 3 4 19 -.053 2 0 4 0 4-0 0 3 0 6 0 0 8.5
17 17 Hannah Maxwell 5 3 1 10 .200 41 0 4 2 4-2 0 0 0 21 0 0 7.0
28 28 Sarah Purcell 5 13 7 41 .146 1 0 0 0 0-0 0 2 0 2 0 0 14.0
4 4 Abbi Street 4 14 10 40 .100 1 0 0 2 0-2 0 3 0 11 0 0 15.5
9 9 Leah Irvin 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 3 0.0
12 12 Karsyn Ryan 4 2 1 6 .167 1 0 1 0 1-0 0 0 0 4 0 0 3.0
15 15 Violet Kirkpatrick 4 8 6 23 .087 1 0 0 0 0-0 0 4 0 3 0 0 10.0
TM TM Team 0 0 -
Totals 55 34 177 .119 51 0 10 6 10-6 0 14 0 82 0 11 72
MISSION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessie Keith 5 0 0 0 4 0 1 0.0
8 8 Shelby Evans 5 0 2 0 3 0 3 13.0
11 11 Rylea King 5 0 0 0 20 0 4 1.0
16 16 Allie Czachowski 5 0 3 0 6 0 0 8.5
17 17 Hannah Maxwell 5 0 0 0 21 0 0 7.0
28 28 Sarah Purcell 5 0 2 0 2 0 0 14.0
4 4 Abbi Street 4 0 3 0 11 0 0 15.5
9 9 Leah Irvin 4 0 0 0 8 0 3 0.0
12 12 Karsyn Ryan 4 0 0 0 4 0 0 3.0
15 15 Violet Kirkpatrick 4 0 4 0 3 0 0 10.0
TM TM Team 0
Totals 0 14 0 82 0 11 72