Skip To Main Content
Skip To Main Content

Haskell Indian Nations University

The Official Home of Haskell Athletics

William Penn (IA) ((8-5), (0-0)) -VS- Haskell ((4-9), (0-0))

Box Score

William Penn (IA) logo
3
vs
Haskell logo
0

William Penn (IA) ((8-5), (0-0))
-VS-
Haskell ((4-9), (0-0))

Team Score By Period
Team 1 2 3
Winner William Penn (IA) WILLIAM 25 28 25
Haskell HASKELL 13 26 15
Date:
9/10/2024
Time:
5:00 PM
Site:
Hannibal,MO ()
Attendance:
0
VIEW
Match History vs William Penn (IA)

Match Details

Game Statistics By Set
Set William Penn (IA) Haskell
K E TA % K E TA %
Set #1 14 4 18 .556 9 2 11 .636
Set #2 11 2 13 .692 9 1 10 .800
Set #3 9 1 10 .800 4 3 7 .143
Total 34 7 41 .659 22 6 28 .571
Team Statistical Comparison
Statistic Team Comparison
WILLIAM - HASKELL
Points
49.0
54.0
Kills
32
45
Aces
7
4
Blocks
10
5
Assists
0
5
Digs
18
24

Game Leaders

WILLIAM - Leaders
Statistic Leaders
Kills Nicole McManus (6), Alyvia Johnson (5), Jade Melton (5)
Aces Jazlynn Jimenez (2), Patricia De Souza (2), Lydia Huston (1)
Blocks Cate Hahn (3.0), Katlyn Jeter (2.0), Khiani Jackson (2.0)
Assists
Digs Katlyn Jeter (7), Jazlynn Jimenez (3), Brooklyn Cagle (2)
HASKELL - Leaders
Statistic Leaders
Kills Team (22), Jim, Tressa (11), Benally, Aysa (5)
Aces Team (3), Dugi, Alaina (1)
Blocks Benally, Aysa (1.0), Jim, Tressa (1.0), Smith, Aniah (1.0)
Assists Team (5)
Digs King, Jessica (7), Dugi, Alaina (6), Ellenwood, Jaspen (5)

Individual Statistics

William Penn (IA) (8-5, 0-0)

WILLIAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Katlyn Jeter 3 1 0 0 0 0 0 0 0 0-0 1 1 0 7 0 0 2.5
04 04 Jazlynn Jimenez 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
08 08 Alyvia Johnson 3 5 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 5.0
09 09 Lydia Huston 3 0 0 0 0 0 0 1 0 1-0 1 0 0 1 0 0 2.0
10 10 Jade Melton 3 5 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Khiani Jackson 3 1 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 3.0
12 12 Patricia De Souza 3 2 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 4.0
13 13 Emilie Bojorquez-McF 3 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Delaney Morrow 3 4 0 0 0 0 0 1 0 1-0 1 0 0 0 0 0 6.0
15 15 Kaya Caprini 3 1 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Mariah Reed 3 3 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 5.0
21 21 Cate Hahn 3 1 0 0 0 0 0 0 0 0-0 2 1 0 0 0 0 3.5
26 26 Brooklyn Cagle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
01 01 Hailee Pesek 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
03 03 Nicole McManus 1 6 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 6.0
07 07 Mia Brady 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Maddy Gustafson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 0 0 .000 0 0 7 0 7-0 9 2 0 18 0 0 49
WILLIAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Katlyn Jeter 3 1 1 0 7 0 0 2.5
04 04 Jazlynn Jimenez 3 0 0 0 3 0 0 2.0
08 08 Alyvia Johnson 3 0 0 0 1 0 0 5.0
09 09 Lydia Huston 3 1 0 0 1 0 0 2.0
10 10 Jade Melton 3 0 0 0 1 0 0 5.0
11 11 Khiani Jackson 3 2 0 0 0 0 0 3.0
12 12 Patricia De Souza 3 0 0 0 0 0 0 4.0
13 13 Emilie Bojorquez-McF 3 0 0 0 0 0 0 2.0
14 14 Delaney Morrow 3 1 0 0 0 0 0 6.0
15 15 Kaya Caprini 3 0 0 0 1 0 0 1.0
17 17 Mariah Reed 3 2 0 0 0 0 0 5.0
21 21 Cate Hahn 3 2 1 0 0 0 0 3.5
26 26 Brooklyn Cagle 3 0 0 0 2 0 0 1.0
01 01 Hailee Pesek 1 0 0 0 0 0 0 1.0
03 03 Nicole McManus 1 0 0 0 0 0 0 6.0
07 07 Mia Brady 1 0 0 0 1 0 0 0.0
18 18 Maddy Gustafson 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 9 2 0 18 0 0 49

Haskell (4-9, 0-0)

HASKELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Dray, Cadence 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
02 02 Picotte, Matia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
03 03 Sheppard, Mikeya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Benally, Aysa 3 5 1 6 .667 0 0 0 0 0-0 1 0 0 2 0 0 6.0
05 05 King, Jessica 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
06 06 Dugi, Alaina 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
07 07 St. Clair, Sandra 3 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
08 08 Mitchell, Brianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Jim, Tressa 3 11 0 11 1.000 0 0 0 0 0-0 1 0 0 4 0 0 12.0
10 10 Smith, Aniah 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Connelly, Kalcie 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 WhiteEagle, Cailyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kelsey, Hailey 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Tuimaseve, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Tessay, Darrilyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Moses-Watchman, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Ellenwood, Jaspen 3 1 0 1 1.000 0 0 0 0 0-0 1 0 0 5 0 0 2.0
24 24 Cahwee, Jocelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Dalgai, Mya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 22 0 28 .786 5 0 3 0 3-0 0 0 0 0 0 2 25.0
Totals 45 4 55 .745 5 0 4 2 4-2 5 0 0 24 0 2 54
HASKELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Dray, Cadence 3 0 0 0 0 0 0 0.0
02 02 Picotte, Matia 3 0 0 0 0 0 0 0.0
03 03 Sheppard, Mikeya 3 0 0 0 0 0 0 0.0
04 04 Benally, Aysa 3 1 0 0 2 0 0 6.0
05 05 King, Jessica 3 0 0 0 7 0 0 0.0
06 06 Dugi, Alaina 3 0 0 0 6 0 0 2.0
07 07 St. Clair, Sandra 3 0 0 0 0 0 0 3.0
08 08 Mitchell, Brianna 3 0 0 0 0 0 0 0.0
09 09 Jim, Tressa 3 1 0 0 4 0 0 12.0
10 10 Smith, Aniah 3 1 0 0 0 0 0 1.0
11 11 Connelly, Kalcie 3 1 0 0 0 0 0 1.0
12 12 WhiteEagle, Cailyn 3 0 0 0 0 0 0 0.0
13 13 Kelsey, Hailey 3 0 0 0 0 0 0 2.0
14 14 Tuimaseve, Jennifer 3 0 0 0 0 0 0 0.0
15 15 Tessay, Darrilyn 3 0 0 0 0 0 0 0.0
18 18 Moses-Watchman, Grace 3 0 0 0 0 0 0 0.0
20 20 Ellenwood, Jaspen 3 1 0 0 5 0 0 2.0
24 24 Cahwee, Jocelyn 3 0 0 0 0 0 0 0.0
25 25 Dalgai, Mya 3 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 2 25.0
Totals 5 0 0 24 0 2 54